Bar Light QBL Series is a Bar-shaped lighting using high intensity LEDs mounted on a flat board. The QBL features high-density arrays using high-intensity LEDs to create optimum oblique lighting conditions. Reflections can be controlled by a default diffusion plate (excluding UV). Usable as high intensity surface lighting.
Illumination Structure:
LEDs are arranged at a high-density on a single flat circuit board and the object can be illuminated from any angle desired. Suitable mounting brackets (15 mm width) are available.
Major Applications:
This is for Crack/exterior inspection of molding, Trimming/ forming inspection of IC lead, Exterior inspection of connector and Character inspection of chip part.
MODEL LIST BAR LIGHT | ||||
Models | Illumination Area(mm) | Size WxDxH (mm) | Color (x) | Power |
QBL_WH06035_x | 52 x 27 | 60 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH10035_x | 92 x 27 | 100 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH15035_x | 142 x 27 | 150 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH19035_x | 182 x 27 | 190 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH24035_x | 232 x 27 | 240 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH28035_x | 272 x 27 | 280 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH33035_x | 322 x 27 | 330 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH37035_x | 362 x 27 | 370 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH42035_x | 412 x 27 | 420 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH46035_x | 452 x 27 | 460 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH51035_x | 502 x 27 | 510 x 35 x 25 | R, G, B, W | 24VDC |
QBL_WH06050_x | 52 x 42 | 60 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH10050_x | 92 x 42 | 100 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH15050_x | 142 x 42 | 150 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH19050_x | 182 x 42 | 190 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH24050_x | 232 x 42 | 240 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH28050_x | 272 x 42 | 280 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH33050_x | 322 x 42 | 330 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH37050_x | 362 x 42 | 370 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH42050_x | 412 x 42 | 420 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH46050_x | 452 x 42 | 460 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH51050_x | 502 x 42 | 510 x 50 x 25 | R, G, B, W | 24VDC |
QBL_WH06070_x | 52 x 62 | 60 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH10070_x | 92 x 62 | 100 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH15070_x | 142 x 62 | 150 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH19070_x | 182 x 62 | 190 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH24070_x | 232 x 62 | 240 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH28070_x | 272 x 62 | 280 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH33070_x | 322 x 62 | 330 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH37070_x | 362 x 62 | 370 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH42070_x | 412 x 62 | 420 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH46070_x | 452 x 62 | 460 x 70 x 25 | R, G, B, W | 24VDC |
QBL_WH51070_x | 502 x 62 | 510 x 70 x 25 | R, G, B, W | 24VDC |
Reviews
There are no reviews yet.