General Information
| Order Number | 107647 |
|---|---|
| Product Family | ace U |
| Product Line | ace U |
| Camera Category | Area Scan Camera |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX273 |
| Shutter | Global Shutter |
| Sensor Format | 1/2.9″ |
| Sensor Diagonal | 6.21 mm |
| Sensor Type | CMOS |
| Sensor Size | 4.97 mm × 3.73 mm |
| Resolution (H x V) | 1440 px × 1080 px |
| Resolution (MP) | 1.6 MP |
| Pixel Size (H x V) | 3.45 μm × 3.45 μm |
| Frame rate | 73 fpsCalculate individual frame rate |
| Mono/Color | Mono |
| Spectrum | Visible |
EMVA Data
| Quantum Efficiency (typical/minimal) | 63.1 % (typical) |
|---|---|
| Dark Noise (typical/maximal) | 2.9 e¯ (typical) |
| Saturation Capacity (typical/minimal) | 10.5 ke¯ (typical) |
| Dynamic Range (typical/minimal) | 71.4 dB (typical) |
| Signal-to-Noise Ratio (typical/minimal) | 40.2 dB (typical) |
Camera Data
| Interface | GigE |
|---|---|
| Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
| Pixel Bit Depth |
|
| Exposure Control |
|
| Digital Input | 1 |
| Power Supply | PoE or 12-24 VDC |
| Power Requirements (typical) | 2.9 W |
| Power Consumption PoE | 3.2 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
| Weight | 90 g |
| Lens Mount | C-mount |
| Operating Temperature | 0 °C – 50 °C |












Reviews
There are no reviews yet.