General Information
Order Number | 104848 |
---|---|
Product Family | ace Classic |
Product Line | ace Classic |
Camera Category | Area Scan Camera |
Last Time Buy | 5/16/2025 |
Last Time Service | 8/16/2028 |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | ICX274 |
Shutter | Global Shutter |
Sensor Format | 1/1.8″ |
Sensor Diagonal | 8.99 mm |
Sensor Type | CCD |
Sensor Size | 7.16 mm × 5.44 mm |
Resolution (H x V) | 1624 px × 1234 px |
Resolution (MP) | 2 MP |
Pixel Size (H x V) | 4.4 μm × 4.4 μm |
Frame rate | 20 fpsCalculate individual frame rate |
Mono/Color | Color |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 46.4 % (typical) |
---|---|
Dark Noise (typical/maximal) | 9.4 e¯ (typical) |
Saturation Capacity (typical/minimal) | 8.4 ke¯ (typical) |
Dynamic Range (typical/minimal) | 59.1 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 39.2 dB (typical) |
Camera Data
Interface | GigE |
---|---|
Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
Pixel Bit Depth | 12 bits |
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
Digital Output | 1 |
Power Supply | PoE or 12 VDC |
Power Requirements (typical) | 2.9 W |
Power Consumption PoE | 3.6 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | 0 °C – 50 °C |
Reviews
There are no reviews yet.