General Information
| Order Number | 105716 |
|---|---|
| Product Family | ace Classic |
| Product Line | ace Classic |
| Camera Category | Area Scan Camera |
Sensor
| Sensor Vendor | ams |
|---|---|
| Sensor | CMV4000 |
| Shutter | Global Shutter |
| Sensor Format | 1″ |
| Sensor Diagonal | 15.92 mm |
| Sensor Type | CMOS |
| Sensor Size | 11.26 mm × 11.26 mm |
| Resolution (H x V) | 2048 px × 2048 px |
| Resolution (MP) | 4 MP |
| Pixel Size (H x V) | 5.5 μm × 5.5 μm |
| Frame rate | 25 fpsCalculate individual frame rate |
| Mono/Color | Color |
| Spectrum | Visible |
EMVA Data
| Quantum Efficiency (typical/minimal) | 62.07 % (typical) |
|---|---|
| Dark Noise (typical/maximal) | 13.8 e¯ (typical) |
| Saturation Capacity (typical/minimal) | 11.9 ke¯ (typical) |
| Dynamic Range (typical/minimal) | 58.7 dB (typical) |
| Signal-to-Noise Ratio (typical/minimal) | 40.8 dB (typical) |
Camera Data
| Interface | GigE |
|---|---|
| Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
| Pixel Bit Depth |
|
| Exposure Control |
|
| Digital Input | 1 |
| Power Supply | PoE or 12 VDC |
| Power Requirements (typical) | 2.6 W |
| Power Consumption PoE | 3.1 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
| Weight | 90 g |
| Lens Mount | C-mount |
| Operating Temperature | 0 °C – 50 °C |












Reviews
There are no reviews yet.