General Information
Order Number | 105393 |
---|---|
Product Family | ace Classic |
Product Line | ace Classic |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | onsemi |
---|---|
Sensor | MT9P031 |
Shutter | Rolling Shutter |
Sensor Format | 1/2.5″ |
Sensor Diagonal | 7.13 mm |
Sensor Type | CMOS |
Sensor Size | 5.7 mm × 4.28 mm |
Resolution (H x V) | 2590 px × 1942 px |
Resolution (MP) | 5 MP |
Pixel Size (H x V) | 2.2 μm × 2.2 μm |
Frame rate | 14 fpsCalculate individual frame rate |
Mono/Color | Color |
Spectrum | Visible |
EMVA Data
Quantum Efficiency – blue (typical/minimal) | 7.21 % (typical) |
---|---|
Quantum Efficiency – green (typical/minimal) | 41.09 % (typical) |
Quantum Efficiency – red (typical/minimal) | 6.72 % (typical) |
Dark Noise (typical/maximal) | 6.7 e¯ (typical) |
Saturation Capacity (typical/minimal) | 6.8 ke¯ (typical) |
Dynamic Range (typical/minimal) | 60 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 38.3 dB (typical) |
Camera Data
Interface | GigE |
---|---|
Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
Pixel Bit Depth | 12 bits |
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
Digital Output | 1 |
Power Supply | PoE or 12 VDC |
Power Requirements (typical) | 2.2 W |
Power Consumption PoE | 2.7 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | 0 °C – 50 °C |
Reviews
There are no reviews yet.