General Information
Order Number | 107406 |
---|---|
Product Family | ace U |
Product Line | ace U |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX178 |
Shutter | Rolling Shutter |
Sensor Format | 1/1.8″ |
Sensor Diagonal | 8.91 mm |
Sensor Type | CMOS |
Sensor Size | 7.41 mm × 4.95 mm |
Resolution (H x V) | 3088 px × 2064 px |
Resolution (MP) | 6 MP |
Pixel Size (H x V) | 2.4 μm × 2.4 μm |
Frame rate | 16 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 81 % (typical) |
---|---|
Dark Noise (typical/maximal) | 3.2 e¯ (typical) |
Saturation Capacity (typical/minimal) | 14.3 ke¯ (typical) |
Dynamic Range (typical/minimal) | 73 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 41.6 dB (typical) |
Camera Data
Interface | GigE |
---|---|
Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
Pixel Bit Depth |
|
Exposure Control | programmable via the camera API |
Digital Input | 1 |
Power Supply | PoE or 12-24 VDC |
Power Requirements (typical) | 2.5 W |
Power Consumption PoE | 2.9 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | 0 °C – 50 °C |
Reviews
There are no reviews yet.