General Information
Order Number | 106702 |
---|---|
Product Family | ace Classic |
Product Line | ace Classic |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | onsemi |
---|---|
Sensor | MT9J003 |
Shutter | Rolling Shutter |
Sensor Format | 1/2.3″ |
Sensor Diagonal | 7.93 mm |
Sensor Type | CMOS |
Sensor Size | 6.44 mm × 4.62 mm |
Resolution (H x V) | 3840 px × 2748 px |
Resolution (MP) | 10 MP |
Pixel Size (H x V) | 1.67 μm × 1.67 μm |
Frame rate | 10 fpsCalculate individual frame rate |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 46 % (typical) |
---|---|
Dark Noise (typical/maximal) | 6 e¯ (typical) |
Saturation Capacity (typical/minimal) | 2.8 ke¯ (typical) |
Dynamic Range (typical/minimal) | 54 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 34 dB (typical) |
Camera Data
Interface | GigE |
---|---|
Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
Pixel Bit Depth | 12 bits |
Exposure Control | programmable via the camera API |
Digital Input | 1 |
Power Supply | PoE or 12-24 VDC |
Power Requirements (typical) | 3.3 W |
Power Consumption PoE | 3.7 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
Weight | 90 g |
Lens Mount | C-mount |
Operating Temperature | 0 °C – 50 °C |
Reviews
There are no reviews yet.