General Information
| Order Number | 107408 |
|---|---|
| Product Family | ace U |
| Product Line | ace U |
| Camera Category | Area Scan Camera |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX226 |
| Shutter | Rolling Shutter |
| Sensor Format | 1/1.7″ |
| Sensor Diagonal | 9.33 mm |
| Sensor Type | CMOS |
| Sensor Size | 7.44 mm × 5.61 mm |
| Resolution (H x V) | 4024 px × 3036 px |
| Resolution (MP) | 12.2 MP |
| Pixel Size (H x V) | 1.85 μm × 1.85 μm |
| Frame rate | 8 fpsCalculate individual frame rate |
| Mono/Color | Mono |
| Spectrum | Visible |
EMVA Data
| Quantum Efficiency (typical/minimal) | 83 % (typical) |
|---|---|
| Dark Noise (typical/maximal) | 3.4 e¯ (typical) |
| Saturation Capacity (typical/minimal) | 11 ke¯ (typical) |
| Dynamic Range (typical/minimal) | 70.4 dB (typical) |
| Signal-to-Noise Ratio (typical/minimal) | 40.4 dB (typical) |
Camera Data
| Interface | GigE |
|---|---|
| Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
| Exposure Control |
|
| Power Supply | PoE or 12-24 VDC |
| Power Requirements (typical) | 2.5 W |
| Power Consumption PoE | 2.9 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
| Weight | 90 g |
| Lens Mount | C-mount |
| Operating Temperature | 0 °C – 50 °C |












Reviews
There are no reviews yet.