General Information
| Order Number | 107419 |
|---|---|
| Product Family | ace L |
| Product Line | ace L |
| Camera Category | Area Scan Camera |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX267 |
| Shutter | Global Shutter |
| Sensor Format | 1″ |
| Sensor Diagonal | 15.97 mm |
| Sensor Type | CMOS |
| Sensor Size | 14.13 mm × 7.45 mm |
| Resolution (H x V) | 4096 px × 2160 px |
| Resolution (MP) | 9 MP |
| Pixel Size (H x V) | 3.45 μm × 3.45 μm |
| Frame rate | 12 fpsCalculate individual frame rate |
| Mono/Color | Color |
| Spectrum | Visible |
Camera Data
| Interface | GigE |
|---|---|
| Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
| Pixel Bit Depth |
|
| Exposure Control |
|
| Digital Input | 1 |
| Power Supply | PoE or 12-24 VDC |
| Power Requirements (typical) | 2.8 W |
| Power Consumption PoE | 3.3 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 50 mm x 40 mm x 30 mm |
| Weight | 150 g |
| Lens Mount | C-mount |
| Operating Temperature | 0 °C – 50 °C |












Reviews
There are no reviews yet.