General Information
| Order Number | 107769 |
|---|---|
| Product Family | ace U |
| Product Line | ace U |
| Camera Category | Area Scan Camera |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX183 |
| Shutter | Rolling Shutter |
| Sensor Format | 1″ |
| Sensor Diagonal | 15.78 mm |
| Sensor Type | CMOS |
| Sensor Size | 13.13 mm × 8.76 mm |
| Resolution (H x V) | 5472 px × 3648 px |
| Resolution (MP) | 20 MP |
| Pixel Size (H x V) | 2.4 μm × 2.4 μm |
| Frame rate | 5 fpsCalculate individual frame rate |
| Mono/Color | Mono |
| Spectrum | Visible |
EMVA Data
| Quantum Efficiency (typical/minimal) | 75.2 % (typical) |
|---|---|
| Dark Noise (typical/maximal) | 3.1 e¯ (typical) |
| Saturation Capacity (typical/minimal) | 13.8 ke¯ (typical) |
| Dynamic Range (typical/minimal) | 71.2 dB (typical) |
| Signal-to-Noise Ratio (typical/minimal) | 41.4 dB (typical) |
Camera Data
| Interface | GigE |
|---|---|
| Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
| Pixel Bit Depth |
|
| Exposure Control |
|
| Digital Input | 1 |
| Power Supply | PoE or 12-24 VDC |
| Power Requirements (typical) | 2.6 W |
| Power Consumption PoE | 3.1 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
| Weight | 90 g |
| Lens Mount | C-mount |
| Operating Temperature | 0 °C – 50 °C |












Reviews
There are no reviews yet.