| Model | Product Model | MV-CS032-10GC |
| Type | 3.2MP Area Scan Camera, GigE, IMX265, 2nd Generation,Color | |
| Performance | Sensor type | CMOS, global shutter |
| Sensor model | Sony® IMX265 | |
| Pixel size | 3.45 μm × 3.45 μm | |
| Sensor size | 1/1.8″ | |
| Resolution | 2048 × 1536 | |
| Max. frame rate | 38.1 fps @2048 × 1536 Bayer RG 8 | |
| Dynamic range | 71.5 dB | |
| SNR | 40 dB | |
| Gain | 0 dB to 24 dB | |
| Exposure time | UltraShort exposure mode: 1 μs to 14 μs Standard exposure mode: 15 μs to 10 sec | |
| Exposure mode | Off/Once/Continuous exposure mode | |
| Mono/color | Color | |
| Pixel format | Mono 8/10/12, Bayer RG 8/10/10Packed/12/12Packed, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 | |
| Binning | Supports 1 × 1, 2 × 2, 4 × 4 | |
| Decimation | Supports 1 × 1, 2 × 2 | |
| Reverse image | Supports horizontal and vertical reverse image output | |
| Electrical feature | Data interface | Gigabit Ethernet, compatible with Fast Ethernet |
| Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), optoisolated output × 1(Line 1), and bi-directional non-isolated I/O × 1 (Line 2). | |
| Power supply | 9 VDC to 24 VDC, supports PoE | |
| Power consumption | Typ. 2.4 W@12 VDC | |
| Mechanical | Lens mount | C-mount |
| Dimension | 29 mm × 29 mm × 42 mm (1.1″ × 1.1″ × 1.2″) | |
| Weight | Approx. 100 g (0.2 lb.) | |
| Ingress protection | IP40 (under proper lens installation and wiring) | |
| Temperature | Working temperature: -30 °C to 60 °C (-22 °F to 140 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 95% RH, non-condensing | |
| General | Client software | MVS or third-party software meeting with GigE Vision Protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
| Compatibility | GigE Vision V2.0, GenICam | |
| Certification | CE, RoHS, KC |












Reviews
There are no reviews yet.